Ball Mill
Introduction:
Ball mill is the key milling equipment after material has been crushed. It is widely used in cement, silicate, new construction material, refractory material, chemical fertilize, ferrous metal and non-ferrous metal as well as ceramics. It is widely applied to dry or wet grinding for ores and grindable materials.
Application:
Mining, smelting, metallic minerals, building, highway, railway, water conservancy and chemical industries.
Working principle:
The material is fed into the first chamber of the mill evenly through the feeding device and the hollow shaft spiral. There are stepped linings or corrugated linings in the chamber, which are filled with steel balls of different specifications. The centrifugal force generated by the rotation of the cylinder brings the steel balls to a specified height and then falls, which produces a heavy impact and grinding effect on the material. (Grinding in the second chamber: After the material is roughly ground in the first chamber, it enters the second chamber through a single-layer partition plate. The chamber is inlaid with a flat lining plate and contains fine steel balls to further grind the material.) The ground powder is discharged through the discharging grate plate to complete the grinding operation.
Advantages:
Low starting current, flexible starting.
Bearing life increased by more than 5 times.
Reduce the power of the original motor.
No oil stain pollution.
Improved lining structure.
Adopt glycerin lubrication series.
Parameters:
Model | Rotate speed (rpm) | Grinding balls (t) | Feed size (mm) | Output size (mm) | Capacity (t/h) | Power (kw) | Weight (t) |
Φ900X1800 | 36-38 | 1.5 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 | 5.85 |
Φ900X3000 | 36 | 2.7 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 | 6.98 |
Φ1200X2400 | 36 | 3 | ≤25 | 0.075-0.6 | 1.5-4.8 | 30 | 13.6 |
Φ1200X3000 | 36 | 3.5 | ≤25 | 0.074-0.4 | 1.6-5 | 37 | 14.3 |
Φ1200X4500 | 32.4 | 5 | ≤25 | 0.074-0.4 | 1.6-5.8 | 55 | 15.6 |
Φ1500X3000 | 29.7 | 7.5 | ≤25 | 0.074-0.4 | 2-5 | 75 | 19.5 |
Φ1500X4500 | 27 | 11 | ≤25 | 0.074-0.4 | 3-6 | 110 | 22 |
Φ1500X5700 | 28 | 12 | ≤25 | 0.074-0.4 | 3.5-6 | 130 | 25.8 |
Φ1830X3000 | 25.4 | 11 | ≤25 | 0.074-0.4 | 4-10 | 130 | 34.5 |
Φ1830X4500 | 25.4 | 15 | ≤25 | 0.074-0.4 | 4.5-12 | 155 | 38 |
Φ1830X6400 | 24.1 | 21 | ≤25 | 0.074-0.4 | 6.5-15 | 210 | 43 |
Φ1830X7000 | 24.1 | 23 | ≤25 | 0.074-0.4 | 7.5-17 | 245 | 43.8 |
Φ2100X3000 | 23.7 | 15 | ≤25 | 0.074-0.4 | 6.5-36 | 155 | 45 |
Φ2100X4500 | 23.7 | 24 | ≤25 | 0.074-0.4 | 8-43 | 245 | 56 |
Φ2100X7000 | 23.7 | 26 | ≤25 | 0.074-0.4 | 12-48 | 280 | 59.5 |
Φ2200X4500 | 21.5 | 27 | ≤25 | 0.074-0.4 | 9-45 | 280 | 54.5 |
Φ2200X6500 | 21.7 | 35 | ≤25 | 0.074-0.4 | 14-26 | 380 | 61 |
Φ2200X7000 | 21.7 | 35 | ≤25 | 0.074-0.4 | 15-28 | 380 | 62.5 |
Φ2200X7500 | 21.7 | 35 | ≤25 | 0.074-0.4 | 15-30 | 380 | 64.8 |
Φ2400X3000 | 21 | 23 | ≤25 | 0.074-0.4 | 7-50 | 245 | 58 |
Φ2400X4500 | 21 | 30 | ≤25 | 0.074-0.4 | 8.5-60 | 320 | 72 |
Φ2700X4000 | 20.7 | 40 | ≤25 | 0.074-0.4 | 22-80 | 380 | 95 |
Φ2700X4500 | 20.7 | 48 | ≤25 | 0.074-0.4 | 26-90 | 480 | 102 |
Note:
1. The output will vary according to different materials, feed particle size and other factors.
2. Technical parameters are subject to change without prior notice.
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.