PE/PEX Jaw Crusher
Introduction:
Jaw crusher is widely used in the world market nowadays. It has 2 types, primary PE series and secondary PEX series. The compressive resistance of the crushed materials is up tp 320MPa. The large and medium crushers are the key products in our company.
Application:
Mining, smelting, metallic minerals, building, highway, railway, water conservancy and chemical industries.
Features:
Simple structure, large crushing ratio, high output, even particles, convenient maintenance, low production cost and so on.
Working principle:
The motor drives the belt wheel, and makes movable jaw up and down by eccentric shaft. When the movable jaw down, the angle between the fixed jaw and movable jaw gets smaller, and the materials can be crushed to reach the curshing target. When the movable jaw rises, the angle between the fixed jaw and movable jaw becomes larger, the movable jaw plate leaves the fixed jaw plate under the funcation of drawbar and spring, and then the crushed materials are discharged from the lower outlet of the crushing cavity.
Parameters:
PE series:
Model | Inlet opening size (mm) | Max. feed size (mm) | Outlet adjusting size (mm) | Capacity (T/h) | Power (kw) |
PE250x400 | 250x400 | 210 | 20-50 | 5-20 | 15 |
PE400x600 | 400x600 | 350 | 40-90 | 16-65 | 30 |
PE500x750 | 500x750 | 425 | 50-100 | 45-100 | 55 |
PE600x900 | 600x900 | 500 | 65-140 | 60-150 | 75 |
PE750x1060 | 750x1060 | 630 | 80-160 | 90-120 | 110 |
PE900x1200 | 900x1200 | 750 | 96-165 | 150-350 | 132 |
PE1000x1200 | 1000x1200 | 850 | 105-200 | 180-400 | 160 |
PE1200x1500 | 1200x1500 | 1020 | 150-300 | 400-800 | 250 |
PE1500x1800 | 1500x1800 | 1200 | 210-360 | 520-1100 | 315 |
PEX series:
Model | Inlet opening size (mm) | Max. feed size (mm) | Outlet adjusting size (mm) | Capacity (T/h) | Power (kw) |
PEX150x750 | 150x750 | 125 | 18-48 | 6-16 | 15 |
PEX250x750 | 250x750 | 210 | 20-80 | 15-30 | 22-30 |
PEX250x1000 | 250x1000 | 210 | 25-60 | 16-50 | 30-37 |
PEX250x1200 | 250x1200 | 210 | 25-60 | 20-60 | 37-45 |
PEX300x1300 | 300x1300 | 250 | 25-105 | 20-90 | 55-75 |
Note:
1. The output will vary according to different materials, feed particle size and other factors.
2. Technical parameters are subject to change without prior notice.
PREVIOUS:
no moreNext:
6XC European Type Jaw CrusherIf you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.