CS Compound Cone Crusher
Introduction:
CS high-efficiency cone crusher has the characteristics of large crushing force, high efficiency, high processing capacity, low operating cost and convenient adjustment. The structural design is reasonable, the crushed product particle size is uniform, and the circulating load is reduced. Each model of this series of cone crushers produced by our company has a variety of cavity types. Users can choose the appropriate cavity type according to the material type, finished product particle size, and particle size distribution requirements to achieve the best production effect.
Application:
Mining, smelting, metallic minerals, building, highway, railway, water conservancy and chemical industries.
Working principle:
When the high-efficiency cone crusher is working, the motor drives the eccentric sleeve to rotate through the V-belt, large pulley, transmission shaft, small bevel gear, and large bevel gear. The axis of the crushing cone rotates and swings under the force of the eccentric sleeve, so that the surface of the crushing wall sometimes approaches and sometimes leaves the surface of the mortar wall, then the material is continuously impacted, squeezed and bent in the annular crushing chamber composed of the fixed cone and the moving cone and crushed. After multiple extrusions, impacts and bends, the material is crushed to the required particle size and discharged from the bottom.
Features:
The main shaft is forged with high-strength alloy steel, and the unique large diameter design is more suitable for heavy equipment.
High-strength, high-precision gears, stable operation.
High-quality springs, overload protection.
Hydraulic cavity cleaning device, when the equipment enters the unbreakable material, it can easily and quickly discharge foreign matter.
Grease seal is used to extend the service life.
The transmission shaft assembly is supported on the bronze sleeve, and the entire transmission shaft box assembly is removable for easy maintenance.
Parameters:
Model | Cavity type | Max. feeding size (mm) | Min. discharging port size (mm) | Power (kw) | Closed ddge material- discharging port (mm) | |||||||||
Capacity (t/h ) | ||||||||||||||
6 | 10 | 13 | 16 | 19 | 22 | 25 | 38 | 51 | 64 | |||||
CS110 | C | 160 | 13 | 110 | 80 | 100 | 135 | 150 | 175 | 235 | ||||
M | 115 | 10 | 65 | 75 | 90 | 120 | 135 | 150 | ||||||
F | 80 | 8 | 50 | 55 | 65 | 70 | 95 | 155 | ||||||
EF | 50 | 6 | 52 | 62 | 72 | 78 | 102 | 200 | ||||||
CS132 | C | 180 | 13 | 132 | 115 | 135 | 150 | 180 | 200 | 260 | ||||
M | 130 | 10 | 100 | 110 | 120 | 135 | 165 | 175 | ||||||
F | 90 | 10 | 80 | 105 | 110 | 140 | ||||||||
EF | 60 | 6 | 60 | 74 | 105 | 110 | 130 | |||||||
CS160 | C | 200 | 16 | 160 | 150 | 180 | 200 | 230 | 310 | 390 | ||||
M | 150 | 13 | 115 | 140 | 160 | 190 | 210 | |||||||
F | 102 | 10 | 90 | 115 | 145 | 160 | ||||||||
EF | 70 | 8 | 88 | 110 | 135 | 155 | ||||||||
CS200 | C | 215 | 19 | 200 | 200 | 220 | 260 | 330 | 420 | |||||
M | 160 | 16 | 155 | 180 | 200 | 220 | ||||||||
F | 115 | 13 | 150 | 190 | 210 | 230 | ||||||||
EF | 76 | 8 | 122 | 148 | 185 | 200 | ||||||||
CS250 | C | 235 | 22 | 250 | 240 | 265 | 300 | 400 | 510 | 570 | ||||
M | 175 | 19 | 215 | 240 | 265 | 320 | ||||||||
F | 130 | 13 | 180 | 210 | 235 | 255 | 275 | |||||||
EF | 90 | 10 | 148 | 178 | 220 | 265 | ||||||||
CS315 | C | 360 | 22 | 315 | 330 | 390 | 525 | 655 | 725 | |||||
M | 203 | 16 | 230 | 270 | 300 | 330 | ||||||||
F | 140 | 13 | 185 | 225 | 265 | 340 | ||||||||
EF | 95 | 10 | 180 | 220 | 260 | 335 |
Note:
1. The output will vary according to different materials, feed particle size and other factors.
2. Technical parameters are subject to change without prior notice.
PREVIOUS:
no moreNext:
DP/DPS Single Cylinder Hydraulic Cone CrusherIf you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.